All kinds of information and documents are held within the Parish Council offices. This can all be accessed on request. The Clerk is available in the office between 10am and 5pm on Tuesdays and Thursdays.
Information available includes:
All planning applications for the parish.
Maps of all PROW (Public Rights Of Way) routes.
Records of Parish Council Documents, Minutes, Agenda’s and Financial Records.
Information available from Eastchurch Parish Council under the Information Commissioners Office model publication scheme
Information to be published | How the information can be obtained (free to view) | Printed Copy Cost |
Class1 – Who we are and what we do (Organisational information, structures, locations and contacts) This will be current information only | Arrangements to view can be made with the Parish Clerk | 10p per sheet |
Chairman of the Meeting | As Above | 10p per sheet |
The Parish Trustees | As Above | 10p per sheet |
Who’s who on any committees | As Above | 10p per sheet |
Contact details (named contacts where possible with telephone number and email address (if used)) | As Above | 10p per sheet |
Staff arrangements | As Above | 10p per sheet |
Class 2 – What we spend and how we spend it (Financial information relating to projected and actual income and expenditure and financial audit) Current and previous financial year. | Arrangements to view can be made with the Parish Clerk | 10p per sheet |
Precept | As Above | 10p per sheet |
Annual Return Form | As Above | 10p per sheet |
Auditor’s annual report | As Above | 10p per sheet |
Class 3 – What our priorities are and how we are doing (Strategies and plans, performance indicators, audits, inspections and reviews) Current and previous year as a minimum | Arrangements to view can be made with the Parish Clerk | 10p per sheet |
Parish Plan | As Above | 10p per sheet |
Class 4 – How we make decisions (Decision making processes and records of decisions) Current and previous council year as a minimum | Arrangements to view can be made with the Parish Clerk | 10p per sheet |
Agendas of meetings (Parish Meeting and Committee Meetings) | As Above | 10p per sheet |
Minutes of meetings (as above) – n.b. this will exclude information that is properly regarded as private to the meeting. | As Above | 10p per sheet |
Class 5 – Our policies and procedures (Current written protocols, policies and procedures for delivering our services and responsibilities) Current information only | Arrangements to view can be made with the Parish Clerk | 10p per sheet |
Policies and procedures for the conduct of business by the Parish Meeting: Procedural standing orders Financial regulations | As Above | 10p per sheet |
Schedule of Charges (for publication of information) | As Above | 10p per sheet |
Class 6 – Lists and Registers Currently maintained lists and registers only | Arrangements to view can be made with the Parish Clerk | 10p per sheet |
Any publicly available register or list (if any are held this should be publicised; in most circumstances existing access provisions will suffice) | As Above | 10p per sheet |
Assets list held by the Parish Trustees | N/A | |
Class 7 – The services we offer (Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses) Current information only | Arrangements to view can be made with the Parish Clerk | 10p per sheet |
Details of services provided by the Parish Meeting | As Above | 10p per sheet |
Newsletters | As Above | 10p per sheet |
Services for which the parish is entitled to recover a fee, together with those fees | As Above | 10p per sheet |
Additional Information This will provide Parish Meetings with the opportunity to publish information that is not itemised in the lists above | N/A |
Contact:
Ms Fiona Jackson, Clerk to Eastchurch Parish Council.
Tel: 01795 880 790
Address: Eastchurch Parish Council,
The Village Hall,
Warden Road.
Eastchurch.
ME12 4EJ